Seedance 1.0
Overview
Seedance 1.0 is a high-quality video generation model that supports text-to-video generation. This model offers two versions: Lite and Pro, with different performance characteristics and pricing.
Test API KEY: key_00000000000000000000000000000000Endpoints
1. Create Task
Request
POST https://api.pixwith.ai/api/task/createHeaders
| Header | Value | Required |
|---|---|---|
| Content-Type | application/json | Yes |
| Api-Key | {API_KEY} | Yes |
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| prompt | string | Yes | The input prompt (e.g., “A cat walking in the garden”) |
| model_id | string | Yes | 2-20 (Seedance 1.0 Lite) or 2-21 (Seedance 1.0 Pro) |
| options | object | Yes | Configuration options for the task |
| options.prompt_optimization | boolean | Yes | If true, all prompt words will be automatically translated into English. |
| options.num_outputs | int | Yes | Number of videos to generate. Valid values: 1, 2, 3, 4. Default: 1. |
| options.aspect_ratio | string | Yes | Aspect ratio of the output. For Lite (2-20): '16:9', '4:3', '1:1', '3:4', '9:16', '9:21'. For Pro (2-21): '21:9', '16:9', '4:3', '1:1', '3:4', '9:16'. Default: '16:9'. |
| options.resolution | string | Yes | Resolution of the output. Valid values: '480p', '720p', '1080p'. Default: '480p'. |
| options.duration | int | Yes | Duration in seconds. Valid values: 5, 10. Default: 5. |
| options.fix_camera | boolean | Yes | If true, the camera will be fixed during video generation. Default: false. |
Example Request - Lite
{
"prompt": "A cat walking in the garden",
"model_id": "2-20",
"options": {
"prompt_optimization": true,
"num_outputs": 1,
"aspect_ratio": "16:9",
"resolution": "720p",
"duration": 5,
"fix_camera": false
}
}Example Request - Pro
{
"prompt": "A cat walking in the garden",
"model_id": "2-21",
"options": {
"prompt_optimization": true,
"num_outputs": 1,
"aspect_ratio": "16:9",
"resolution": "1080p",
"duration": 10,
"fix_camera": true
}
}Response Parameters
| Parameter | Type | Description |
|---|---|---|
| code | int | 1=success, 0=error |
| message | string | Success and failure messages |
| data | object | |
| data.task_id | string | |
| data.estimated_time | int | Estimated time in seconds |
Response
{
"code": 1,
"message": "success",
"data": {
"task_id": "d425ab4dc256f0ebaa84862b9cea8a3d",
"estimated_time": 180
}
}Pricing
Seedance 1.0 Lite (model_id: 2-20)
| Resolution | 5 seconds | 10 seconds |
|---|---|---|
| 480p | 10 credits | 20 credits |
| 720p | 20 credits | 40 credits |
| 1080p | 80 credits | 100 credits |
Seedance 1.0 Pro (model_id: 2-21)
| Resolution | 5 seconds | 10 seconds |
|---|---|---|
| 480p | 15 credits | 25 credits |
| 720p | 25 credits | 50 credits |
| 1080p | 60 credits | 120 credits |
Last updated on