WAN 2.2
Overview
WAN 2.2 is a high-quality video generation model that supports both text-to-video and image-to-video modes. This model offers three versions: Lite, Fast, and Pro.
Test API KEY: key_00000000000000000000000000000000Endpoints
1. Create Task
Request
POST https://api.pixwith.ai/api/task/createHeaders
| Header | Value | Required |
|---|---|---|
| Content-Type | application/json | Yes |
| Api-Key | {API_KEY} | Yes |
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| prompt | string | Yes | The input prompt (e.g., “A cat walking in the garden”) |
| image_urls | array | Conditional | [“https://cdn.pixwith.ai/xxx.jpg ”]. For Lite version (model_id 2-8), provide 1 image. For Fast/Pro versions (model_id 2-9, 2-10), you can provide up to 2 images (second image is optional and used as last_frame). |
| model_id | string | Yes | 2-8(Lite), 2-9(Pro), 2-10(Fast) |
| options | object | Yes | Configuration options for the task |
| options.prompt_optimization | boolean | Yes | If true, all prompt words will be automatically translated into English. |
| options.aspect_ratio | string | Yes | Aspect ratio of the output. Valid values: '16:9' or '9:16' |
| options.resolution | string | Conditional | Resolution of the output. Required for all model_ids. For model_id 2-8(Lite): only '720p' is supported. For model_id 2-9(Pro) or 2-10(Fast): '480p' or '720p' |
| options.duration | int | Conditional | Duration in seconds. Not applicable for model_id 2-8(Lite - fixed duration). Required for model_id 2-9(Pro) or 2-10(Fast): 5 or 8 |
Example Request - Pro
{
"prompt": "A cat walking in the garden",
"model_id": "2-9",
"options": {
"prompt_optimization": true,
"aspect_ratio": "16:9",
"resolution": "480p",
"duration": 5
}
}Example Request - Fast
{
"prompt": "A cat walking in the garden",
"image_urls": [
"https://cdn.pixwith.ai/images/cf0ddb5ad6a0f0c85ab4d1dceb9fd89c_0.jpeg"
],
"model_id": "2-10",
"options": {
"prompt_optimization": true,
"aspect_ratio": "16:9",
"resolution": "480p",
"duration": 5
}
}Response Parameters
| Parameter | Type | Description |
|---|---|---|
| code | int | 1=success, 0=error |
| message | string | Success and failure messages |
| data | object | |
| data.task_id | string | |
| data.estimated_time | int | Estimated time in seconds |
Response
{
"code": 1,
"message": "success",
"data": {
"task_id": "d425ab4dc256f0ebaa84862b9cea8a3d",
"estimated_time": 150
}
}Last updated on